17 November 2019 | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
20A. Latin Solo Under 12 I - Round 2 | Recalled 12 Couples to 24A |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 143 | Marianna Gurgutsova | Russia |
2 | 171 | Low Jun Hong | Kuala Lumpur |
3 | 198 | Suki Lee Soo Qi | Kuala Lumpur |
4 | 199 | Ngeow Xin Yu | Kuala Lumpur |
5 | 203 | Vanessa Lee | Kuala Lumpur |
6 | 245 | Angelababy Chiew Cui Ting | Perak |
7 | 255 | Wang Zi Yi | Kuala Lumpur |
8 | 261 | Rymes Leong Keng Nam | Kuala Lumpur |
9 | 278 | Ng Pei Ying | Selangor |
10 | 320 | Vanessa Hanlin Gao | Selangor |
11 | 328 | Chew Zihan | P. Pinang |
12 | 343 | Venice Wong | Kuala Lumpur |
Adjudicators |
A. | E - Dirk Bastert - Germany | B. | M - Michelle Lu - Taiwan | C. | S - Ana Dulce Yango - Philippine |
D. | V - Henry Tan - Singapore | E. | AA - Sammy Soo - Johor | F. | FF - Howard Loke - Selangor |
G. | HH - Vernon Choo - Kuala Lumpur | H. | LL - Conletkey Lee - Hong Kong | ||